Drill rods usually comes with a variety of threads. ABT custom threaded rod offers thread specifications on drill rod recording on customer’s requirements.
We offer a complete line of the highest quality drill rod thread types for HDD professionals worldwide. ABT provides the most comprehensive catalog in the industry.
ABT threaded tension rods are designed for the surface mining, quarry, and construction markets. Drill rod thread types Available with male/female or male/male. They are threaded tension rods constructed for maximum energy transfer, reduced hole deviation, and durable quality leading to higher productivity, improved efficiency, and reduced operating costs. Contact us for the perfect threaded rod for industrial application.
19mm Chisel Bit Integral
19mm | ||||
Chisel bit integral | ||||
Shank: 19mm x 108mm | ||||
Length | Bit dia | Weight approx (kg) | P/N | |
mm | foot | |||
400 | 1’4” | 29 | 1.3 | 5H19-291508-0400-40-2 |
500 | 1’8” | 29 | 1.5 | 5H19-291508-0500-40-2 |
800 | 2’7” | 28 | 2.2 | 5H19-281508-0800-40-2 |
1000 | 3’3⅜” | 28 | 2.6 | 5H19-281508-1000-40-2 |
1200 | 3’11” | 27 | 3 | 5H19-271508-1200-40-2 |
1600 | 5’3” | 27 | 3.9 | 5H19-271508-1600-40-2 |
2400 | 7’10” | 26 | 5.7 | 5H19-261508-2400-40-2 |
3200 | 10’6” | 25 | 7.5 | 5H19-251508-3200-40-2 |
4000 | 13’1” | 24 | 9.2 | 5H19-251508-4000-40-2 |
400 | 1’4” | 24 | 1.3 | 5H19-241508-0400-40-2 |
800 | 2’7” | 23 | 2.2 | 5H19-231508-0800-40-2 |
600 | 2’ | 27 | 1.7 | 5H19-271508-0600-40-2 |
1200 | 3’11” | 26 | 3 | 5H19-261508-1200-40-2 |
2000 | 6’7” | 24 | 4.8 | 5H19-241508-2000-40-2 |
2400 | 7’10” | 24 | 5.7 | 5H19-241508-2400-40-2 |
2700 | 8’10” | 24 | 6.3 | 5H19-241508-2700-40-2 |
400 | 1’4” | 25 | 1.3 | 5H19-351810-0400-40-2 |
800 | 2’7” | 34 | 2.2 | 5H19-341810-0800-40-2 |
400 | 1’4” | 24 | 1.5 | 5H19-241508-0400-40-2 |
400 | 1’8” | 29 | 1.5 | 5H19-291508-0400-40-2 |
600 | 2’ | 27 | 1.7 | 5H19-271508-0600-40-2 |
800 | 2’7” | 23 | 2.3 | 5H19-231508-0800-40-2 |
800 | 2’7” | 28 | 2.3 | 5H19-281508-0800-40-2 |
1200 | 3’11” | 23 | 3.2 | 5H19-231508-1200-40-2 |
1600 | 5’3” | 27 | 4 | 5H19-271508-1600-40-2 |
2000 | 6’7” | 28 | 5 | 5H19-281508-2000-40-2 |
2400 | 7’10” | 26 | 5.8 | 5H19-261508-2400-40-2 |
3200 | 10’6” | 25 | 7.5 | 5H19-251508-3200-40-2 |
Plug hole integral steels | ||||
Shank 19mm x 108mm | ||||
Length (mm) | Bit dia | Turned length | Weight approx (kg) | P/N |
210 | 17 | 150 | 0.7 | 5H19-171508-0210-40-2 |
210 | 20 | 150 | 0.7 | 5H19-201508-0210-40-2 |
210 | 22 | 150 | 0.7 | 5H19-221508-0210-40-2 |
260 | 20 | 200 | 0.8 | 5H19-201508-0260-40-2 |
260 | 22 | 200 | 0.8 | 5H19-221508-0260-40-2 |
310 | 22 | 250 | 0.9 | 5H19-221508-0310-40-2 |
340 | 20 | 280 | 1 | 5H19-221508-0210-40-2 |
评价
目前还没有评价