Carbide Button Choose Guide
Product | Spherical Button | Ballistic Button | Ogive Button | ||
Applicable types | Regular type | Retrac type | Regular type | Retrac type | Especially suitable for pneumatic rock driller |
Hard Rock | ★ | ★ | ★ | ★ | |
Medium Hard Rock | ★ | ★ | ★ | ★ | |
Soft Rock | ★ | ||||
Abrasive Rock | ★ | ★ | ★ | ★ | |
Non-Abrasive Rock | ★ | ★ | |||
Homogeneous Rock | ★ | ★ | ★ | ||
Fissure Rock | ★ |
Remarks:Other specification bits are available according to customer’s requirements.
Physical Performance
Items | Measured Data | |
GF20B | GF20G | |
D(g/cm3) | 14.94 | 14.97 |
HC(Oe) | 143 | 140 |
σs | 9.1 | 8.8 |
Ms/% | 95 | 92 |
TRS(MPa) | 3300 | 3362 |
POROSITY | A02B00C00 | A02B00C00 |
ETA Phase | None | None |
Grain size(μm) | 2.5 | 3 |
MAX | 20 | 14 |
Structure Patches | None | None |
KIC | None | None |
HRA | 90.3 | 90.4 |
HV30 | 1440 | 1440 |
Product Parameters
PZD:Tapered Bit;
Carbide button shape,D:Ballistic button,Z:Ogive Button;
Maximum diameter of bit,Unit:mm, exaple:036;
Type of powder discharging groove,TC:Regular type,XC:Inclined groove type;
Appendix code,default 01,for length and technologies distinction;
Button quantity,example:0502,05:gauge buttons,02:front buttons;
Bit body information,example:0722,07:internal taper degree,22:internal hole diameter.
Specification Of 12° Tapered Drill Bits
Product | Part No. | Diam. | Button size(mm) | Flushing hole | Height(mm) | Weight(kg) | |||
mm | inch | Gauge | Front | Gauge | Front | ||||
PZDD030TC010301-0719 | 30 | 13/16’’ | 3×D7 | 1×D7 | 2 | 1 | 50 | 0.19 | |
PZDD032TC010301-0722 | 32 | 11/4’’ | 3×D7 | 1×D7 | 2 | 1 | 55 | 0.22 | |
PZDD034TC010301-0722 | 34 | 111/32’’ | 3×D8 | 1×D8 | 2 | 1 | 55 | 0.25 | |
PZDD036TC010301-0722 | 36 | 17/16’’ | 3×D8 | 1×D8 | 2 | 1 | 55 | 0.28 | |
PZDD038TC010301-0723 | 38 | 11/2’’ | 3×D9 | 1×D9 | 2 | 1 | 55 | 0.33 | |
PZDD040TC010301-0723 | 40 | 19/16’’ | 3×D9 | 1×D9 | 1 | 1 | 60 | 0.36 | |
PZDD042TC010301-0723 | 42 | 121/32’’ | 3×D9 | 1×D9 | 1 | 1 | 60 | 0.38 | |
PZDD030TC010402-0719 | 30 | 13/16’’ | 4×D7 | 2×D7 | 1 | 2 | 50 | 0.19 | |
PZDD032TC010402-0722 | 32 | 11/4’’ | 4×D7 | 2×D7 | 1 | 2 | 55 | 0.22 | |
PZDD034TC010402-0722 | 34 | 111/32’’ | 4×D7 | 2×D7 | 1 | 2 | 55 | 0.25 | |
PZDD036TC010402-0722 | 36 | 17/16’’ | 4×D7 | 2×D7 | 1 | 2 | 55 | 0.28 | |
PZDD038TC010402-0723 | 38 | 11/2’’ | 4×D8 | 2×D8 | 1 | 2 | 55 | 0.33 | |
PZDD040TC010402-0723 | 40 | 19/16’’ | 4×D8 | 2×D8 | 1 | 2 | 60 | 0.36 | |
PZDD042TC010402-0723 | 42 | 121/32’’ | 4×D8 | 2×D8 | 1 | 2 | 60 | 0.37 | |
PZDD030TC010502-0719 | 30 | 13/16’’ | 5×D7 | 2×D7 | 1 | 1 | 50 | 0.2 | |
PZDD032TC010502-0722 | 32 | 11/4’’ | 5×D7 | 2×D7 | 1 | 1 | 55 | 0.23 | |
PZDD034TC010502-0722 | 34 | 111/32’’ | 5×D7 | 2×D7 | 1 | 1 | 55 | 0.26 | |
PZDD036TC010502-0722 | 36 | 17/16’’ | 5×D8 | 2×D7 | 1 | 1 | 55 | 0.29 | |
PZDD038TC010502-0723 | 38 | 11/2’’ | 5×D8 | 2×D8 | 1 | 1 | 55 | 0.34 | |
PZDD040TC010502-0723 | 40 | 19/16’’ | 5×D8 | 2×D8 | 1 | 1 | 60 | 0.36 | |
PZDD042TC010502-0723 | 42 | 121/32’’ | 5×D9 | 2×D8 | 1 | 1 | 60 | 0.38 | |
PZDD032TC010602-0722 | 32 | 11/4’’ | 6×D7 | 2×D7 | 1 | 2 | 55 | 0.23 | |
PZDD034TC010602-0722 | 34 | 111/32’’ | 6×D7 | 2×D7 | 1 | 2 | 55 | 0.26 | |
PZDD036TC010602-0722 | 36 | 17/16’’ | 6×D7 | 2×D7 | 1 | 2 | 55 | 0.29 | |
PZDD038TC010602-0723 | 38 | 11/2’’ | 6×D8 | 2×D8 | 1 | 2 | 55 | 0.34 | |
PZDD040TC010602-0723 | 40 | 19/16’’ | 6×D8 | 2×D8 | 1 | 2 | 60 | 0.36 | |
PZDD042TC010602-0723 | 42 | 121/32’’ | 6×D9 | 2×D8 | 1 | 2 | 60 | 0.38 |
Remarks:Other specification bits are available according to customers’ requirements.
评价
目前还没有评价