跳至内容Box-Box Adapters
Specification Of Box-Box Adapters
|  | Connection | Box up | API4 1”/2REG | API2 7”/8REG | API3 1”/2REG | API3 1”/2REG | API2 3”/8REG | API2 7”/8REG | API2 3”/8REG | 
|  |  | Box down | API2 7”/8REG | API3 1”/2REG | API4 1”/2REG | API3 1”/2REG | API3 1”/2REG | API2 3”/8REG | API2 3”/8REG | 
|  | C | Length(mm) | 250.8 | 241.3 | 269.8 | 241.3 | 128.6 | 219 | 219 | 
|  | J | Length Shoulder (mm) | 76.2 | 69.85 | 88.9 | 69.85 | 57.1 | 69.85 | 57.1 | 
|  | E | Width Apanner Flats (mm) | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 
|  | d | Std bore (mm) | 44.45 | 44.45 | 58.7 | 44.45 | 38.1 | 38.1 | 38.1 | 
|  | Outside diameter | D1 | Top (mm) | 114.3 | 114.3 | 114.3 | 114.3 | 88.9 | 114.3 | 88.9 | 
|  |  | D2 | Bottom (mm) | 146 | 51.7 | 146 | 114.3 | 114.3 | 88.9 | 88.9 | 
|  | F | Across Flat (mm) | 98.4 | 98.4 | 98.4 | 98.4 | 69.8 | 98.4 | 69.85 | 
 
Reviews
There are no reviews yet.