We offer a complete range of DTH drilling rod including hammers, bits, pipes, adapters, reverse circulation products, breakout benches and grinding machines. Produced from the carefully selected drill steels, drill rods provide the best DTH drilling rods for mines, water wells, ground source heat pumps, down-the-hole drilling.
Specification Of DTH Drilling Rod
pipe diameter(mm) | pipe length(mm) | wall thickness(mm) | connection thread | trigger slot | |
inch | mm | ||||
3 | 76 | 1000-6000 | 5 | API2 3/8”REG | 方57/64.5 |
3 | 76 | 1000-6000 | 6 | API2 3/8”REG | 方57/64.5 |
3 | 76 | 1000-9000 | 8 | API2 3/8”REG | 方57/64.5 |
3 1/2 | 89 | 1000-6000 | 6 | API2 3/8”REG | 方70/64 |
3 1/2 | 89 | 1000-6000 | 6 | API2 3/8”REG | 方70/64 |
3 1/2 | 89 | 1000-9600 | 8 | API2 3/8”REG | 方70/64 |
3 1/2 | 89 | 1000-9600 | 8 | API2 3/8”REG | 方70/64 |
4 | 102 | 1000-9000 | 8 | API2 3/7”REG | 方76/89 |
4 | 102 | 1000-9000 | 10 | API2 3/7”REG | 方76/89 |
4 1/2 | 114 | 1500-7620 | 6 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 8 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 8 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 10 | API3 1/2”REG | 89/95 |
4 1/2 | 114 | 1500-9140 | 18 | API3 1/2”REG | 89/95 |
5 | 127 | 1500-9500 | 10 | API3 1/2”REG | 89 |
5 | 127 | 1500-9500 | 12 | API3 1/2”REG | 89 |
5 | 127 | 1500-9500 | 14 | API3 1/2”REG | 89 |
5 | 127 | 1500-9500 | 18 | API3 1/2”REG | 89 |
5 1/2 | 140 | 1500-9500 | 9 | API4 1/2”REG or 4’FH | 114 |
5 1/2 | 140 | 1500-9500 | 10 | API4 1/2”REG or 4’FH | 114 |
5 1/2 | 140 | 1500-9500 | 12 | API4 1/2”REG or 4’FH | 114 |
A | C | J | D | E | Allowed Pull Down Unit.(KN·m) | Approx Weight unit 3m long/kgs | |||
OD(mm) | Tool joints | Length shoulder to flat | Across Flat | Width Spanner flat(mm) | |||||
(mm) | |||||||||
Thread | C1 | C2 | J1 | J2 | |||||
Ф76 | API2 3”/8REG | 25.4 | 38.1 | 16 | 90.5 | 65 | 38.1 | 5.4 | 26.6 |
Ф89 | API2 3”/8REG | 28.6 | 38.1 | 11.1 | 76.2 | 69.8 | 6.3 | 11.2 | 53.4 |
Ф102 | API3 1”/2REG | 44.4 | 57.1 | 15.8 | 90.5 | 63.5 | 50.8 | 14.2 | 53.1 |
Ф114 | API3 1”/2REG | 38.1 | 57.1 | 15.8 | 69.8 | 92.2 | 69.8 | 22.2 | 77.4 |
Ф127 | API3 1”/2REG | 44.4 | 57.1 | 12.7 | 95.2 | 120.6 | 50.8 | 47 | 114 |
Ф140 | API3 1”/2REG | 44.4 | 57.1 | 12.7 | 95.2 | 120.6 | 50.8 | 47 | 114 |
Ф152 | API4 1”/2REG | 76.2 | 85.7 | 19 | 120.6 | 130.1 | 60.3 | 52.9 | 127 |
评价
目前还没有评价