跳至内容Drilling RodPin-Pin Adapters
Specification Of Pin-Pin Adapters
 | Connection | Box up | API2 3”/8REG | API2 3”/8REG | API2 3”/8REG | API3 1”/2REG | API3 1”/2REG | API4 1”/2REG |
| Box down | API2 3”/8REG | API2 7”/8REG | API3 1”/2REG | API3 1”/2REG | API4 1”/2REG | API4 1”/2REG |
| C | Length(mm) | 70 | 152.4 | 96 | 177.8 | 92 | 203.2 |
| J | Length Shoulder (mm) | 20 | 50.8 | 35 | 63.5 | 12.7 | 76.2 |
| E | Width Apanner Flats (mm) | 50.8 | 50.8 | 50.8 | 50.8 | 69.85 | 50.8 |
| d | Std bore (mm) | 24 | 25.4 | 24.26 | 44.45 | 38.1 | 58.7 |
| Outside diameter | D1 | Top (mm) | 78 | 88.9 | 114.3 | 114.3 | 114.3 | 146 |
| D2 | Bottom (mm) | 78 | 88.9 | 114.3 | 114.3 | 139.7 | 146 |
| F | Across Flat (mm) | 65 | 69.85 | 98.4 | 98.4 | 120.65 | 120.65 |
评价
目前还没有评价