Specification Of SP Series High Pressure Drill Bit
| SP | Head shape | Diameter | Number of vents | NO X button diamter | weight (KG) | ||
| (mm) | Toothed | Gauge | Toothed | ||||
![]() SP480 | Convex Face | 115 | 2 | Round Button+Ballistic Button | 7XØ16 | 6XØ14 | |
| Convex Face | 125 | 2 | Round Button+Ballistic Button | 8XØ14 | 7XØ14 | ||
| Convex Face | 140 | 2 | Round Button+Ballistic Button | 8XØ14 | 7XØ14 | ||
![]() SP580 | Convex Face | 140 | 2 | Round Button+Ballistic Button | 7XØ18 | 4XØ15+3XØ14 | |
| Flat Face Bit | 152 | 2 | Round Button+Ballistic Button | 8XØ18 | 8XØ14 | ||
| Concave Face | 165 | 2 | Round Button | 8XØ18 | 4XØ16+4XØ14 | ||
![]() SP680 | Concave Face | 165 | 3 | Round Button | 9XØ18 | 6XØ16+3XØ15 | |
| Flat Face Bit | 190 | 3 | Round Button | 9XØ18 | 11XØ16 | ||
| Concave Face | 225 | 2 | Round Button | 12XØ18 | 12XØ16+6XØ15 | ||
![]() SP780 | Concave Face | 185 | 2 | Round Button | 8XØ18 | 6XØ16+5XØ15 | |
| Concave Face | 203 | 2 | Round Button | 10XØ18 | 8XØ16+6XØ15 | ||
| Convex concave | 254 | 2 | Round Button | 12XØ18 | 8XØ18+18XØ16 | ||
![]() SP781 | Concave Face | 185 | 2 | Round Button | 8XØ18 | 6XØ16+5XØ15 | |
| Concave Face | 203 | 2 | Round Button | 10XØ18 | 8XØ16+6XØ15 | ||
| Convex concave | 235 | 2 | Round Button | 12XØ18 | 12XØ18+12XØ16+7 XØ15 | ||
![]() SP882 | Concave Face | 216 | 2 | Round Button | 10XØ18 | 4XØ18+10XØ16 | |
| Convex concave | 254 | 2 | Round Button | 12XØ18 | 8XØ18+18XØ16 | ||
| Convex concave | 311 | 3 | Round Button | 15XØ18 | 35XØ16 | ||
![]() SP883 | Concave Face | 203 | 2 | Round Button | 10XØ18 | 4XØ18+10XØ16 | |
| Concave Face | 216 | 2 | Round Button | 10XØ18 | 4XØ18+10XØ16 | ||
| Convex concave | 254 | 2 | Round Button | 12XØ18 | 8XØ18+18XØ16 | ||
![]() SP980 | Convex concave | 305 | 3 | Round Button | 15XØ18 | 12XØ18+23XØ16 | |
![]() SP1080 | 254 | 2 | Round Button | 12XØ19 | 8XØ18+19XØ16 | ||
| Convex concave | |||||||
| Convex concave | 305 | 2 | Round Button | 16XØ19 | 28XØ18+8XØ15 | 109 | |
| Convex concave | 350 | 4 | Round Button | 16XØ19 | 32XØ18+14XØ16 | ||
![]() SP1280 | Convex concave | 350 | 4 | Round Button | 16XØ20 | 32XØ18+13XØ16 | 179 |
| Convex concave | 400 | 4 | Round Button | 16XØ20 | 40XØ18+28XØ16 | ||
| Convex concave | 500 | 4 | Round Button | 24XØ20 | 90XØ18 | 300 | |
![]() SP1480 | Convex concave | 500 | 4 | Round Button | 24XØ20 | 90XØ18 | |
| Bilateral tooth concave | 600 | 4 | Round Button | 24XØ20 | 16XØ19+96XØ18 | ||
![]() SP1880 | Bilateral tooth concave | 600 | 4 | Round Button | 24XØ22 | 72XØ20+31XØ18 | |
| Bilateral tooth concave | 650 | 4 | Round Button | 24XØ22 | 80XØ20+38XØ18 | ||
We can design and manufacture according to customers requirement of the bit diameter, the NO.of air holes, carbide buttons and the face shape.

















Reviews
There are no reviews yet.