Carbide Button Choose Guide
| Product | Spherical Button | Ballistic Button | Ogive Button |
| Applicable types | Regular type | Retrac type | Regular type | Retrac type | Especially suitable for pneumatic rock driller |
| Hard Rock | ★ | ★ | | ★ | ★ |
| Medium Hard Rock | | ★ | ★ | ★ | ★ |
| Soft Rock | | | | | ★ |
| Abrasive Rock | ★ | ★ | ★ | ★ | |
| Non-Abrasive Rock | | | | ★ | ★ |
| Homogeneous Rock | ★ | | ★ | | ★ |
| Fissure Rock | | ★ | | | |
Remarks:Other specification bits are available according to customer’s requirements.
Physical Performance
| Items | Measured Data |
| GF20B | GF20G |
| D(g/cm3) | 14.94 | 14.97 |
| HC(Oe) | 143 | 140 |
| σs | 9.1 | 8.8 |
| Ms/% | 95 | 92 |
| TRS(MPa) | 3300 | 3362 |
| POROSITY | A02B00C00 | A02B00C00 |
| ETA Phase | None | None |
| Grain size(μm) | 2.5 | 3 |
| MAX | 20 | 14 |
| Structure Patches | None | None |
| KIC | None | None |
| HRA | 90.3 | 90.4 |
| HV30 | 1440 | 1440 |
Reviews
There are no reviews yet.