Features Of ANBIT-C Series Jaw Crusher For Sale:
1. Modular, no welding frame structure.
Even if it needs to be used underground, it can be transported to the underground by modules and then assembled into a whole for use.
2. The movable jaw assembly is durable.
3. Cast steel bearing box as a whole.
4. The crusher frame can be repaired.
5. Adopt heavy duty working condition design, suitable for crushing extremely hard materials below 350MP.
The discharge port adopts hydraulic design for easy adjustment.
Crushed Stone Diameter Distribution Graph
Capacity Of ANBIT-C Series Jaw Crusher Machine
C.S.S | ANBIT-C2032 | ANBIT-C3040 | ANBIT-C2842 | ANBIT-C3444 | ANBIT-C3749 | ANBIT-C4255 | ANBIT-C4763 | ANBIT-C3055 |
mm | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph | Mtph |
40 | 63-72 | |||||||
50 | 80-90 | |||||||
60 | 97-107 | |||||||
70 | 114-125 | 150-165 | 168-185 | 190-209 | 240-264 | |||
80 | 131-143 | 171-187 | 190-208 | 212-232 | 268-293 | |||
90 | 148-161 | 192-209 | 213-232 | 235-256 | 295-322 | |||
100 | 165-185 | 213-238 | 235-263 | 257-287 | 290-324 | 323-361 | ||
125 | 207-232 | 265-296 | 291-325 | 313-350 | 350-391 | 386-432 | 392-439 | |
150 | 250-280 | 217-355 | 346-388 | 368-412 | 410-458 | 454-508 | 520-581 | 462-516 |
175 | 292-327 | 369-413 | 402-450 | 424-475 | 470-525 | 522-584 | 596-666 | 531-594 |
200 | 421-471 | 458-513 | 480-537 | 530-593 | 590-659 | 672-751 | 600-671 | |
225 | 590-660 | 657-735 | 748-836 | |||||
250 | 650-727 | 725-811 | 824-921 | |||||
275 | 900-1006 | |||||||
300 | 976-1091 |
评价
目前还没有评价