Features Of Electric Mobile Air Compressor:
1. heavy-duty SKF bearings, advanced single-stage, or dual stage made for ZEGA oil injected air end.
2. Energy saving full series, class 2 energy efficiency, Extra Large air displacement, more cost saving.
3. The mobile screw compressor uses Computerized automatic control and protection system.
4. Error free capacity control, unique ZEGA only electrical system with twice the operation range.
5. High quality heavy-duty filtration system with safety filters.
Specification Of Mobile Air Compressor For Sale
Model | Nominal pressure (Mpa) | F.A.D (Free Air Delivery) (m³/min) | Oil Content | Motor Power Kw (HP) | Weight(wet excl.fuel) (kg) | Unit Dimensions (overall) LxWxH (mm) |
75SDY-8four wheels | 0.8 | 13.6 | ≤5 | 75(100) | 1956 | 2810X1515X1970 |
75SDY-14.5two wheels | 1.45 | 10 | ≤5 | 75(100) | 1952 | 3080X1980X1818 |
75SDY-10two wheels | 1 | 10 | ≤5 | 75(100) | 1832 | 3080X1980X1818 |
90SDY-8four wheels | 0.8 | 16 | ≤5 | 90(120) | 2273 | 2180X1515X1970 |
90SDY-14.5two wheels | 1.45 | 13 | ≤5 | 90(120) | 2112 | 3080X1980X1810 |
90SDY-14.5four wheels | 1.45 | 13 | ≤5 | 90(120) | 2273 | 2180X1515X1920 |
110SDY-8four wheels | 0.8 | 20 | ≤5 | 110(150) | 3170 | 3190X1640X2110 |
132SDY-8four wheels | 0.8 | 24 | ≤5 | 132(180) | 3175 | 3190X1640X2110 |
132SDY-13four wheels | 1.3 | 17 | ≤5 | 132(180) | 3175 | 3190X1640X2110 |
132SDY-17four wheels | 1.7 | 15 | ≤5 | 132(180) | 3175 | 3190X1640X2110 |
160SDY-13four wheels | 1.3 | 24 | ≤5 | 160(220) | 3398 | 3190X1640X2110 |
185SDY-17four wheels | 1.7 | 19 | ≤5 | 185(250) | 3398 | 3190X1640X2110 |
185SDY-21four wheels | 2.1 | 23 | ≤5 | 185(250) | 4150 | 3470X1920X2230 |
评价
目前还没有评价