Specification Of Horseshoe Chisel Bit
Diameter | For class of rock | Tip size (mm) | Taper | Weight(kg) | P/N | |
mm | inch | Height×Width | ||||
26 | 1 1/32 | 10-14 | 10×7 | 7° | 0.17 | C26 |
28 | 1 7/64 | 10-14 | 10×7 | 7° | 0.18 | C28 |
30 | 1 3/16 | 8-12 | 13.5×8 | 7° | 0.22 | C30-1 |
30 | 1 3/16 | 10-14 | 13.5×8 | 7° | 0.22 | C30-2 |
32 | 1 1/4 | 8-12 | 13.5×8 | 7° | 0.24 | C32-1 |
32 | 1 1/4 | 10-14 | 13.5×8 | 7° | 0.24 | C32-2 |
34 | 1 11/32 | 8-12 | 13.5×8 | 7° | 0.27 | C34-1 |
34 | 1 11/32 | 10-14 | 13.5×8 | 7° | 0.27 | C34-2 |
36 | 1 27/64 | 8-12 | 13.5×8 | 7° | 0.30 | C36-1 |
36 | 1 27/64 | 10-14 | 13.5×8 | 7° | 0.30 | C36-2 |
38 | 1 1/2 | 8-12 | 13.5×8 | 7° | 0.33 | C38-1-1 |
38 | 1 1/2 | 10-14 | 13.5×8 | 7° | 0.33 | C38-1-2 |
38 | 1 1/2 | 8-12 | 15×9 | 7° | 0.33 | C38-2-1 |
38 | 1 1/2 | 10-14 | 15×9 | 7° | 0.33 | C38-2-2 |
40 | 1 37/64 | 8-12 | 13.5×9.2 | 7° | 0.38 | C40-1-1 |
40 | 1 37/64 | 10-14 | 13.5×9.2 | 7° | 0.38 | C40-1-2 |
40 | 1 37/64 | 14-16 | 13.5×9.2 | 7° | 0.38 | C40-1-3 |
40 | 1 37/64 | 16-18 | 13.5×9.2 | 7° | 0.38 | C40-1-4 |
40 | 1 37/64 | 8-12 | 15×9.8 | 7° | 0.38 | C40-2-1 |
40 | 1 37/64 | 10-14 | 15×9.8 | 7° | 0.38 | C40-2-2 |
40 | 1 37/64 | 14-16 | 15×9.8 | 7° | 0.38 | C40-2-3 |
40 | 1 37/64 | 16-18 | 15×9.8 | 7° | 0.38 | C40-2-4 |
42 | 1 2/3 | 8-12 | 13.5×9.2 | 7° | 0.41 | C42-1-1 |
42 | 1 21/32 | 10-14 | 13.5×9.2 | 7° | 0.41 | C42-1-2 |
42 | 1 21/32 | 14-16 | 13.5×9.2 | 7° | 0.41 | C42-1-3 |
42 | 1 21/32 | 16-18 | 13.5×9.2 | 7° | 0.41 | C42-1-4 |
42 | 1 21/32 | 8-12 | 15×9.8 | 7° | 0.41 | C42-2-1 |
42 | 1 21/32 | 10-14 | 15×9.8 | 7° | 0.41 | C42-2-2 |
42 | 1 21/32 | 10-14 | 15×9.8 | 7° | 0.41 | C42-2-3 |
42 | 1 21/32 | 16-18 | 15×9.8 | 7° | 0.41 | C42-2-4 |
43 | 1 11/16 | 8-12 | 13.5×9.2 | 7° | 0.42 | C43-1-1 |
43 | 1 11/16 | 10-14 | 13.5×9.2 | 7° | 0.42 | C43-1-2 |
43 | 1 11/16 | 8-12 | 15×9.8 | 7° | 0.42 | C43-2-1 |
43 | 1 11/16 | 10-14 | 15×9.8 | 7° | 0.42 | C43-2-2 |
评价
目前还没有评价