Specification Of Oblique-Flat Chipways Chisel Bit
Drill Bit | Diameter | For class of rock | Tip size (mm) | Taper | Weight(kg) | P/N | |
mm | inch | Height×Width | |||||
Oblique-flat chipways chisel bit | 36 | 1 27/64 | 10-14 | 15×10 | 7° | 0.40 | OC36H |
38 | 1 1/2 | 10-14 | 15×10 | 7° | 0.42 | OC38H | |
40 | 1 37/64 | 10-14 | 15×10 | 7° | 0.45 | OC40H | |
41 | 1 5/8 | 10-14 | 15×10 | 7° | 0.47 | OC41H | |
42 | 1 21/32 | 10-14 | 15×10 | 7° | 0.49 | OC42H | |
43 | 1 11/16 | 10-14 | 15×10 | 7° | 0.51 | OC43H | |
Cross-type bit | 30 | 1 3/16 | 11-15 | 12×12×8 | 7° | 0.29 | OT30-7 |
32 | 1 1/4 | 11-15 | 12×12×8 | 7° | 0.31 | OT32-7 | |
33 | 1 19/64 | 11-15 | 12×12×8 | 7° | 0.33 | OT33-7 | |
34 | 1 11/32 | 11-15 | 12×12×8 | 7° | 0.34 | OT34-7 | |
35 | 1 3/8 | 11-15 | 12×12×8 | 7° | 0.36 | OT35-7 | |
36 | 1 27/64 | 11-15 | 13×12×8 | 7° | 0.37 | OT36-7 | |
38 | 1 1/2 | 11-15 | 14×12×8 | 7° | 0.43 | OT38-7 | |
40 | 1 37/64 | 11-15 | 15×12×8 | 7° | 0.47 | OT40-7 | |
41 | 1 5/8 | 11-15 | 15×12×8 | 7° | 0.49 | OT41-7 | |
42 | 1 21/32 | 11-15 | 15×12×8 | 7° | 0.51 | OT42-7 | |
43 | 1 11/16 | 11-15 | 15×12×8 | 7° | 0.53 | OT43-7 | |
45 | 1 3/4 | 11-15 | 17×14×8 | 7° | 0.58 | OT45-7 | |
48 | 1 7/8 | 11-15 | 17×14×8 | 7° | 0.67 | OT48-7 | |
50 | 1 31/32 | 11-15 | 19×14×8 | 7° | 0.72 | OT50-7 | |
55 | 1 1/4 | 11-15 | 20×14×10 | 7° | 0.92 | OT55-7 | |
60 | 2 3/8 | 11-15 | 20×14×10 | 7° | 1.19 | OT60-7 |
评价
目前还没有评价