Specification
Specification Of SFeD-3 Series Low Pressure Air Compressors
Model | Power | Pressure Range | F.A.D | Driving Mode | Unit Dimensions (overall) | Weight | Outlet Diameter |
(KW) | (bar) | (m3/min) | (mm) | (KG) | |||
37SFeD | 37 | 3-5 | 12 | Permanent magnet frequency conversion | 1740*1110*1146 | 1100 | DN50 R2 |
55SFeD | 55 | 1.5-3 | 16.83 | Permanent magnet frequency conversion | 1950*1365*1580 | 1600 | DN80 R3 |
75SFeD | 75 | 1.2-3 | 23.5 | Permanent magnet frequency conversion | 3100*1814*2040 | 2900 | DN125 flange |
90SFeD | 90 | 1.5-3 | 30.34 | Permanent magnet frequency conversion | 3100*1814*2040 | 3330 | DN125 flange |
110SFeD | 110 | 2.1-4 | 30.34 | Permanent magnet frequency conversion | 3100*1814*2040 | 3330 | DN125 flange |
132SFeD | 132 | 2.1-3 | 46.85 | Permanent magnet frequency conversion | 3267*2089*2125 | 4600 | DN125 flange |
160SFeD | 160 | 2.1-3 | 50 | Permanent magnet frequency conversion | 3550*2225*2550 | 5500 | DN150 flange |
评价
目前还没有评价