ANBIT provides various kinds of underground jumbo drill for underground mining applications in drilling rocks, concrete, bricks, etc.. during hard mining conditions. Contact us for expertise in choosing the suitable drilling jumbo to meet your needs.
Specification Of UJ21 Mining Jumbo Machine
Drifter Model and power | ZY104/18kW(Standard) | ||
Hydraulic system work pressure | 240Bar | Hole depth | 3440mm |
Voltage class | 380V | Electrical protection class | IP67 |
Min. Roadway size(H*W) | 2.8*2.8m | ||
Max. Roadway size(H*W) | 6*5.76m | ||
Turning radius(inside/outside) | 2800/4900mm | Weight | 12000kg |
Climbing angle | 14o | ||
Working parameter | |||
Hole range | 41-89mm | ||
Hole depth | 2830/3440/4050mm | ||
Drill rod size | (R32,R38,T38) 3090/3700/4310mm | ||
Drifter | |||
Model | ZY104(Standard)/ZY103Option) | ||
Impact power | 18/15KW | Max. torque | 752 Nm |
Impact ffrequency | 60Hz | Hydraulic system pressure | 210/200 Bar |
Rotation speed | 0-388rpm | Lubrication F.A.D | 6 L/s(2bar) |
water consumption | 66 L/min | Rotation system | Single rotation |
Rock hardness | Przewalskii hardnessf=15 low | Noise class | <106 Db(A) |
Weight | 170/160kg | ||
Air compressor | |||
Model | SVP-203 | Pressure | 8bar |
displacement | 0.3m/min | ||
Diesel Engine | |||
Model | 4BAT3.9-C80-II(Cummins) | ||
Power | 60Kw/(2,200rmp) | Speed | 2200rpm |
Torque | 380/1500rpm | ||
Engine | |||
Model | GN13081501 | Power | 55kW |
Speed | 1475rpm | Frequency | 50/60Hz |
Voltage | 380/440/550/660/1000 V | ||
Electric current | 103A |
评价
目前还没有评价