Be the first to review “ZGYX-425 Combined Mining Rig” 取消回复
ZGYX-425 Combined Mining Rig
Specification Of ZGYX-425 Combined Mining Rig
| Drifter | Boom & feed | ||
| Model | ZY-104 | Boom angle | “-42º~+73º |
| Manufacture | Zega | Boom swing angle | L26ºR27º |
| Hole range(mm) | 76~115 | Tikt angle | F99ºB36º |
| Rotation speed(r/min) | 0~135 | Swing angle | L95ºR15º |
| Max. Rotation torque(N.m) | 1460 | Drifter Travel Length(mm) | 4200 |
| Max. Impact power(HZ) | 60 | Feed/Pull up force(kn) | 22 |
| Drill rod size | T45 orT51*3.66m | Feed Extension(mm) | 1400 |
| Hole depth(m) | 25 | Length of feed beam(mm) | 7257 |
| Max. Inpact power(kw) | 20 | Drill rod length(mm) | 3660 |
| Cummins engine | Rod changer and #S of rods stored | 标配6+1 | |
| Manufacture | Caterpillar | Chassis | |
| Model | C7 | Gradient | 25º |
| Rated power(kw) | 168 | Ground clearance(mm) | 460 |
| rpm | 2200 | Track frame oscillation | ±10º |
| Fuel Tank Capacity(L) | 310 | Tramming speed(km/h) | 3.2 |
| Screw air compressor | Max.traction force(kn) | 150 | |
| Manufacturer | Zega | Weight & Dimensions | |
| Air End Manufacturer | GHH | W(mm)*L(mm) | 2370*12050 |
| F.A.D | 8m3/min | Transport height(mm) | 3300 |
| Max. pressure | 10 bar | WeightKG(No accessories) | 17800 |





Reviews
There are no reviews yet.