Product Features Of Mobile Diesel Air Compressor:
1. Cummins or Yuchai engines.
2. The pressure range 1.7-2.4mpa, air discharge pressure range 16-29.5m3/min.
3. Automatic control and protection system.
4. Error free capacity control.
5. Deluxe micro-computer florescence control panel.
6. All weather models for high altitude operations (customization available for above 5500 m high altitude applications by ZEGA only).
7. The mobile mechanic air compressor adopts high quality filtration system with safety filters.
8. Upgraded to EU Stage IIIA engine for more energy saving & eco-friendly.
Specification Of Portable Diesel Industrial Air Compressor
Model | Nominal Pressure (Mpa) | F.A.D (Free Air Delivery) (m³/min) | Oil Content | Diesel Power Kw (HP) | Weight (wet excl.fuel) (kg) | Unit Dimensions (overall) LxWxH (mm) |
168SCY-17four wheels | 1.7 | 16 | ≤6 | 162 (220) | 2550 | 3620X1950X2200 |
177SCY-17four wheels | 1.7 | 16 | ≤6 | 177 (240) | 3760 | 3720X1970X2250 |
181SCY-17two wheels | 1.8 | 17 | ≤6 | 181 (260) | 3650 | 3600X1870X2660 |
186SCY-18four wheels | 1.8 | 18 | ≤6 | 191 (260) | 3760 | 3600X1870X2660 |
198SCY-18four wheels | 1.8 | 18 | ≤6 | 191 (260) | 3900 | 3720X1970X2550 |
250SCY-18four wheels | 1.8 | 23 | ≤6 | 295 (400) | 4800 | 3810X2000X2900 |
228SCY-21 | 2.1 Two stage compression |
20 | ≤6 | 221 (300) | 4060 | 3800X1870X2550 |
300SCY-24 | 2.4 Two stage compression |
30 | ≤6 | 309 (420) | 4910 | 4150X1950X2900 |
40SCY | 0.6 | 4.2 | ≤6 | 37 (50) | 860 | 2400X1330X1480 |
58SCY-8two wheels | 0.8 | 7 | ≤6 | 58 (80) | 1550 | 3140X1740X1900 |
110SCY-8four wheels | 0.8 | 12 | ≤6 | 110 (150) | 2180 | 3120X1630X2290 |
110SCY-10two wheels | 1 | 12 | ≤6 | 110 (150) | 2130 | 2890X2020X2270 |
110SCY-10four wheels | 1 | 12 | ≤6 | 110(150) | 2180 | 3120X1630X2290 |
110SCY-14.5two wheels | 1.45 | 10 | ≤6 | 110(150) | 2130 | 2890X2020X2270 |
110SCY-14.5four wheels | 1.45 | 10 | ≤6 | 110(150) | 2180 | 3120X1630X2290 |
138SCY-14.5two wheels | 1.45 | 13 | ≤6 | 140(180) | 2384 | 3350X2060X2350 |
139SCY-13four wheels (Yuchai) | 1.3 | 15 | ≤6 | 140(180) | 2580 | 3650X1700X2040 |
141SCY-13four wheels (Yuchai) | 1.3 | 15.5 | ≤6 | 140(180) | 2510 | 3650X1700X2040 |
180SCY-8four wheels | 0.8 | 20 | ≤6 | 179(240) | 3428 | 3720X1970X2250 |
评价
目前还没有评价