Advantages Of N Series High Air Pressure DTH Hammers:
1. Valveless air distribution.More reliable.
2. Simple design of the piston.long life span.
3. More effcient energy transfer,faster drilling speed,lower air consumption and lower oil consumption.
4. Fewer intemal parts,simple structure,long life span,less failure and easier to maintain because all the parts are heat trated.
5. Easy to disassemble because the top sub,the drive chuck and the extemal cyinder are connected by muitiple steps thread.
Specification Of N Series High Air Pressure DTH Hammers With Foot Valve
N Series High Air Pressure DTH Hammers With Foot Valve | |||||
Item Description | Weight(kg) | ||||
N100 | N120 | N125 | |||
1、Top Sub | 59 | 70 | 70 | ||
2、“O” Ring Of Top Sub | 0.03 | 0.04 | 0.04 | ||
3、Breakout Ring | 0.4 | 0.8 | 0.8 | ||
4、Chenck Valve | 1.6 | 3 | 3 | ||
5、Spring | 0.3 | 0.1 | 0.1 | ||
6、Compression Buffer | 0.6 | 1 | 1 | ||
7、Air Distributor | 11.5 | 20 | 20 | ||
8、Internal Cylinder | 11 | 23 | 23 | ||
9、Piston | 62 | 125 | 125 | ||
10、External Cylinder | 112 | 170 | 170 | ||
11、Guided Sleeve | 18 | ||||
12、“O” Ring Of Stop Ring | 0.03 | 0.04 | 0.01 | ||
13、Stop Ring | 1.5 | 4.5 | 4 | ||
14、Breakout Ring | 0.4 | 0.8 | 0.8 | ||
15、Drive Chuck | 26 | 49 | 45 | ||
16、Drill Bit | 115 | 129 | 175 | ||
Technical Data | |||||
Length(Without Bit) | N100 | N120 | N125 | ||
1510mm | 1900mm | 1900mm | |||
Weight(Without Bit) | 288.00kg | 485.00kg | 485.00kg | ||
External Diameter | Ø226mm | Ø275mm | Ø275mm | ||
Bit Shank | NUMA100 | NUMA120 | NUMA125 | ||
Hole Range | Ø254-Ø311mm | Ø305-Ø445mm | Ø30-Ø445mm | ||
Connection Thread | API4 1”/2REG | API6 5”/8REG | API6 5”/8REG | ||
API6 5”/8REG | |||||
Working Pressure | 2.0-3.5Mpa | 2.0-3.5Mpa | 2.0-3.5Mpa | ||
Impact Rate at 17 Bar | 18HZ | 18HZ | 16HZ | ||
Recommended Rotation Speed | 15-25r/min | 15-25r/min | 15-25r/min | ||
Air Consumption | 1.0Mpa:22.0m³/min | 1.0Mpa:30.0m³/min | 1.0Mpa:30.0m³/min | ||
1.8Mpa:45.0m³/min | 1.8Mpa:56.0m³/min | 1.8Mpa:56.0m³/min | |||
2.4Mpa:60.0m³/min | 2.4Mpa:18.0m³/min | 2.4Mpa:78.0m³/min |
评价
目前还没有评价