Advantages Of ND Series High Air Pressure DTH Hammers:
1. Valveless air distribution, more reliable.
2. Simple design of the piston, long life span.
3. More effcient energy transfer, faster drilling speed, lower air consumption and lower oil consumption.
4. Fewer intemal parts, simple structure, long life span, less failure and easier to maintain because all the parts are heat trated.
5. Easy to disassemble because the top sub,the drive chuck and the extemal cyinder are connected by muitiple steps thread.
Specification Of ND Series High Air Pressure DTH Hammers With Foot Valve
Item Description | Weight(kg) | |||||||||||||
ND35 | ND45 | ND55 | ND55C | ND65 | ND85 | ND1120 | ||||||||
1、Top Sub | 4.2 | 6.5 | 15 | 13.7 | 20 | 41 | 70 | |||||||
2、“O” Ring Of Top Sub | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | |||||||
3、Breakout Ring | 0.01 | 0.2 | 0.8 | |||||||||||
4、Chenck Valve | 0.2 | 0.42 | 1 | 1 | 1 | 1.5 | 3 | |||||||
5、Spring | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 | 0.1 | 0.1 | |||||||
6、Compression Buffer | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.42 | 1 | |||||||
7、Air Distributor | 1.4 | 2.2 | 3.7 | 3.5 | 5 | 12.5 | 20 | |||||||
8、Internal Cylinder | 1.6 | 2.3 | 4.5 | 4.2 | 5 | 8.6 | 23 | |||||||
9、Piston | 5.4 | 9 | 15.5 | 17.2 | 23.6 | 41 | 125 | |||||||
10、External Cylinder | 9.5 | 15 | 30 | 26.5 | 36.8 | 62 | 170 | |||||||
11、Guided Sleeve | 1.2 | 2.4 | 9.6 | 16 | ||||||||||
12、“O” Ring Of Stop Ring | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | |||||||
13、Stop Ring | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 1.2 | 4.5 | |||||||
14、Breakout Ring | 0.01 | 0.2 | 0.8 | |||||||||||
15、Drive Chuck | 1.95 | 3.5 | 6.4 | 4.5 | 6 | 17.5 | 48 | |||||||
16、Drill Bit | 5 | 9 | 16 | 15.6 | 26 | 40 | 120 | |||||||
Technical Data | ||||||||||||||
Length(Without Bit) | ND35 | ND45 | ND55 | ND55C | ND65 | ND85 | ND1120 | |||||||
930mm | 1045mm | 1214mm | 1160mm | 1248mm | 1492mm | 1900mm | ||||||||
Weight(Without Bit) | 25.00kg | 39.00kg | 76.50kg | 72.50kg | 100.00kg | 188.00kg | 480.00kg | |||||||
External Diameter | Ø82mm | Ø99mm | Ø126mm | Ø126mm | Ø142mm Ø144mm | Ø180mm/Ø185mm | Ø275mm | |||||||
Ø146mm Ø148mm | ||||||||||||||
Bit Shank | NHD3.5 | COP44/DHD340 | COP54/DHD360 | COP55C/DHD350Q | COP64/DHD360 | COP84/DHD380 | CDHD1120 | |||||||
Hole Range | Ø90-Ø110mm | Ø110-Ø135mm | Ø135-Ø155mm | Ø135-Ø155mm | Ø155-Ø190mm | Ø195-Ø254mm | Ø305-Ø445mm | |||||||
Connection Thread | API2 3”/8REG | API2 3”/8REG | API2 3”/8REG | API2 3”/8REG | API3 1”/2REG | API4 1”/2REG | API6 5”/8REG | |||||||
API3 1”/2REG | API3 1”/2REG | |||||||||||||
API2 7”/8REG | API2 7”/8REG | |||||||||||||
Working Pressure | 1.0-1.5Mpa | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.3-2.3Mpa | 1.5-2.5Mpa | 1.5-3.0Mpa | 2.0-3.5Mpa | |||||||
Impact Rate at 17 Bar | 28HZ | 27HZ | 25HZ | 25HZ | 23HZ | 27HZ | 16HZ | |||||||
Recommended Rotation Speed | 25-40r/min | 25-40r/min | 20-35r/min | 20-35r/min | 20-30r/min | 20-30r/min | 15-25r/min | |||||||
Air Consumption | 1.0Mpa:4.5m³/min | 1.0Mpa:6.0m³/min | 1.0Mpa:9.0m³/min | 1.0Mpa:9.0m³/min | 1.0Mpa:10.0m³/min | 1.0Mpa:15.0m³/min | 1.0Mpa:30.0m³/min | |||||||
1.5Mpa:9.0m³/min | 1.8Mpa:10.0m³/min | 1.8Mpa:15.0m³/min | 1.8Mpa:15.0m³/min | 1.8Mpa:20.0m³/min | 1.8Mpa:26.0m³/min | 1.8Mpa:56.0m³/min | ||||||||
2.4Mpa:15.0m³/min | 2.4Mpa:23.0m³/min | 2.4Mpa:23.0m³/min | 2.4Mpa:28.5m³/min |
评价
目前还没有评价