Components Of UJ18 Drilling Jumbo
1. Control system:
Hydraulic rock drilling control system, with automatic hole opening, no lubrication, no water, no impact, rotary pressure automatic control propulsion, automatic thrust pressure control impact and automatic anti-jamming function. Before and after traveling two gears change speed, overload climbing, the engine does not extinguish, automatically adapt to deceleration and increase output torque.
2. Coordinate system drilling arm:
The double triangle suspension support drill arm can ensure accurate hydraulic parallel holding function in all aspects.
3. Feed beam:
Heavy-duty aluminum alloy propulsion beam, with high bending and torsion strength, long service life; feed beam surface covered with stainless steel, wear-resistant PTFE pad between moving parts, to improve service life.
4. Rock drilling machine:
ZY104M rock drill with double shock absorber system to ensure the best service life of drilling tools, pressure oil film protection and lubrication of the interface, reduce the internal wear of rock drill;
5. Chassis:
Solid articulated heavy-duty chassis, four-wheel drive; four-cylinder diesel engine drive; four hydraulic legs for stable position; double-circuit pedal brake and emergency stop brake, in which one or even two pipeline damage under the premise of safe braking.
Applications Of UJ18 Jumbo Drilling Rig:
ANBIT provides various types of jumbo drill mining for underground mining applications in drilling and blasting with different mining conditions. Contact us for expertise in choosing the suitable underground jumbo drill to meet your needs.
Specification Of UJ18 Drilling Jumbo
Hole range(mm) | 41-89 | Hole depth(mm) | 3440 |
Drill rod size(mm) | (R32,R38,T38)3700 | ||
Drifter | |||
Type | ZY104M | Impact power(KW) | 20 |
Max. torque(N.m) | 752 | Impact frequency(HZ) | 60 |
Hydraulic system pressure(bar) | 200 | Rotation Speed(rpm) | 0-388 |
Weight(KG) | 170 | ||
Air compressor | |||
Pressure(bar) | 8 | Displacement(m3/min) | 0.36 |
Diesel Engine | |||
Type | Yuchai | ||
YC4DK100-T301CIII | |||
Speed(r/min) | 2400rpm | Power(KW) | 73.6 |
Electric motor | |||
Power(KW) | 55 | Speed(r/min) | 1475 |
Frequency(HZ) | 50 | Voltage(V) | 380 |
Feed | |||
Total Length(mm) | 5400 | Feed travel(mm) | 3440 |
Extension Length(mm) | 1600 | Max. Feed force(KN) | 15 |
Walk | |||
Walk speed(KM/H) | 6月12日 | Climbing angle(o) | 20 |
Boom | |||
Translation mechanism | Total | Boom extension(mm) | 1200 |
Boom swing angle(o) | ±35 | Tilt angle(o) | “+3/-90 |
Boom Lifting and swing angle(°):+68/-40 | |||
Feed Turn(o) | 360(Spiral) | ||
Size | |||
Dimension(L*W*Shrink/Stretch H):12160*1450*1400/2035 | |||
Turning radius | Inside R2800,OutsideR4900 | ||
Working face size W*H(mm):6600*5700 | |||
Max. Working face size(m2) | 30 | Total weight(T) | ≤11T |
评价
目前还没有评价